Chun Wan Li 33-31 Yan Song (F1) | 0 viewers | 4 max |
Kelvin Yang 42-22 Le Kang (3/4-1) | 0 viewers | 3 max |
Yan Song 50-14 Le Kang (SF1) | 0 viewers | 2 max |
Chun Wan Li 41-23 Kelvin Yang (SF1) | 0 viewers | 4 max |
Yan Song 32-32 Le Kang (7) | 0 viewers | 3 max |
Le Kang 38-26 Maverick Lam (6) | 0 viewers | 1 max |
Le Kang 34-30 Lan Bo Lin (5) | 0 viewers | 2 max |
Xun Chen 36-28 Le Kang (4) | 0 viewers | 1 max |
Chang Li 30-34 Le Kang (3) | 0 viewers | 1 max |
Guangcheng Guo 5-59 Lan Bo Lin (1) | 0 viewers | 1 max |
Arthur Juigner 45-19 Matthias Berg (Final) | 0 viewers | 16 max |
Arthur Juigner 37-27 Frédéric Joye (5) | 0 viewers | 2 max |
Takuji Kashiwabara 23-41 Felix Juigner (5) | 0 viewers | 1 max |
Matthias Berg 28-36 Michele Borassi (5) | 0 viewers | 3 max |
Felix Juigner 25-39 Arthur Juigner (4) | 0 viewers | 6 max |
Matthias Berg 47-17 Frédéric Joye (4) | 0 viewers | 3 max |
Michele Borassi 28-36 Takuji Kashiwabara (4) | 0 viewers | 3 max |
Arthur Juigner 43-21 Michele Borassi (3) | 0 viewers | 6 max |
Frédéric Joye 43-21 Felix Juigner (3) | 0 viewers | 2 max |
Takuji Kashiwabara 19-45 Matthias Berg (3) | 0 viewers | 1 max |
Michele Borassi 27-37 Felix Juigner (2) | 0 viewers | 3 max |
Matthias Berg 42-22 Arthur Juigner (2) | 0 viewers | 5 max |
Takuji Kashiwabara 29-35 Frédéric Joye (2) | 0 viewers | 1 max |
Frédéric Joye 19-45 Michele Borassi (1) | 0 viewers | 3 max |
Felix Juigner 39-25 Matthias Berg (1) | 0 viewers | 3 max |
Arthur Juigner 53-11 Takuji Kashiwabara (1) | 0 viewers | 1 max |
Ryutaro Ogura 40-24 Yuichi Hishiyama (5) | 0 viewers | 9 max |
Junya Ito 42-22 Satoshi Asahina (5) | 0 viewers | 10 max |
Kenshun Ito 43-21 kenta Kiyonobu (5) | 0 viewers | 9 max |
Issei Hara 9-55 Ryutaro Ogura (4) | 0 viewers | 11 max |
Kohachi Fukunaga 25-39 Satoshi Asahina (4) | 0 viewers | 12 max |
You Tomita 26-38 Kenshun Ito (4) | 0 viewers | 7 max |
Takashi Yamakawa 34-30 Ryutaro Ogura (3) | 0 viewers | 12 max |
Tomoki Ootaka 36-28 Yuta Hashimoto (3) | 0 viewers | 5 max |
kenta Kiyonobu 33-31 Koichiro Sato (3) | 0 viewers | 6 max |
Suguru Osato 30-34 Naoki Shimizu (2) | 0 viewers | 5 max |
Ryuga Kobayashi 43-21 Nobuaki Mitsuya (2) | 0 viewers | 5 max |
Yuji Miyazaki 38-26 Yuwa Umeda (2) | 0 viewers | 5 max |
Kohachi Fukunaga 46-18 Koya Saji (1) | 0 viewers | 5 max |
Yura Abe 37-27 Takeshi Murakami (1) | 0 viewers | 4 max |
Hiroshi Goto 51-13 Masaaki Iwasaki (1) | 0 viewers | 4 max |
Thierry Lévy-Abégnoli 43-21 Bintsa Andriani (5) | 0 viewers | 1 max |
Bintsa Andriani 60-4 Michel Busuttil (4) | 0 viewers | 1 max |
Nicolas Hugot 17-47 Bintsa Andriani (2) | 0 viewers | 1 max |
Bintsa Andriani 40-24 Monique Lecat (1) | 0 viewers | 1 max |
Hiroto Nagao 33-31 Shigeaki Aihara (Final) | 0 viewers | 3 max |
Jan C. de Graaf 41-23 Erwin van den Berg (7) | 0 viewers | 3 max |
Marcel Sneek 19-45 Jan C. de Graaf (6) | 0 viewers | 2 max |
Tobias Saakes 31-33 Jan C. de Graaf (4) | 0 viewers | 5 max |
Jan C. de Graaf 50-14 Judith Blankendaal (3) | 0 viewers | 2 max |
Ralph Reijnders 37-27 Jan C. de Graaf (2) | 0 viewers | 1 max |
Jan C. de Graaf 17-47 Nicky van den Biggelaar (1) | 0 viewers | 1 max |
Evans Fritsch 24-40 Moises Correia Jr (5) | 0 viewers | 1 max |
Bernardo Barone 8-56 Lucas de Camargo (5) | 0 viewers | 1 max |
Caroline Odsell 59-5 Rafael Paie Correia (5) | 0 viewers | 1 max |
Lucas de Camargo 10-54 Caroline Odsell (4) | 0 viewers | 1 max |
Moises Correia Jr 56-8 Magali Abraao (4) | 0 viewers | 1 max |
Caroline Odsell 54-10 Moises Correia Jr (3) | 0 viewers | 1 max |
Lucas de Camargo 63-1 Rafael Paie Correia (3) | 0 viewers | 1 max |
Evans Fritsch 15-49 Lucas de Camargo (2) | 0 viewers | 1 max |
Gediel Berbert 7-57 Caroline Odsell (2) | 0 viewers | 1 max |
Vanilda Favero 13-51 Moises Correia Jr (1) | 0 viewers | 1 max |
Lucas de Camargo 46-18 Miguel Viegas (1) | 0 viewers | 1 max |
Bintsa Andriani 15-49 Marc Tastet (5) | 0 viewers | 1 max |
Michel Busuttil 9-55 Marc Tastet (4) | 0 viewers | 1 max |
Bintsa Andriani 50-14 Michel Busuttil (4) | 0 viewers | 1 max |
Michel Busuttil 47-17 Loh Jeannot Ourega (3) | 0 viewers | 1 max |
Marc Tastet 16-48 Bintsa Andriani (3) | 0 viewers | 1 max |
Marc Tastet 61-3 Michel Busuttil (2) | 0 viewers | 1 max |
Bintsa Andriani 45-19 Loh Jeannot Ourega (2) | 0 viewers | 1 max |
Loh Jeannot Ourega 26-38 Marc Tastet (1) | 0 viewers | 1 max |
Michel Busuttil 22-42 Bintsa Andriani (1) | 0 viewers | 1 max |
Severino Di Cola 49-15 Maria Serena Vecchi (4) | 0 viewers | 1 max |
George Ortiz 41-23 Elisabetta Vecchi (4) | 0 viewers | 1 max |
Michele Diodati 27-37 Paolo Scognamiglio (4) | 0 viewers | 1 max |
Paolo Scognamiglio 38-26 George Ortiz (3) | 0 viewers | 1 max |
Luigi Russo 22-42 Paolo Scognamiglio (2) | 0 viewers | 1 max |
Severino Di Cola 47-17 Fabrizio Lai (2) | 0 viewers | 1 max |
Paolo Scognamiglio 39-25 Severino Di Cola (1) | 0 viewers | 2 max |
Fabrizio Lai 26-38 George Ortiz (1) | 0 viewers | 1 max |
Andrey Perel'man 32-32 Dmitry Grishin (6) | 0 viewers | 1 max |
Eugene Khabibi 19-45 Vyaceslav Kobzev (1) | 0 viewers | 1 max |
Tatyana Khanzhyan 16-48 Dmitryi Atamanov (7) | 0 viewers | 1 max |
Dmitry Grishin 35-29 Eugene Khabibi (7) | 0 viewers | 1 max |
Vyaceslav Kobzev 30-34 Andrey Perel'man (7) | 0 viewers | 1 max |
Dmitryi Atamanov 41-23 Vyaceslav Kobzev (6) | 0 viewers | 1 max |
Eugene Khabibi 26-38 Yuri Sennov (6) | 0 viewers | 2 max |
Dmitry Grishin 11-53 Dmitryi Atamanov (5) | 0 viewers | 1 max |
Vyaceslav Kobzev 44-20 Tatyana Khanzhyan (5) | 0 viewers | 1 max |
Yuri Sennov 28-36 Andrey Perel'man (5) | 0 viewers | 1 max |
Dmitryi Atamanov 48-16 Yuri Sennov (4) | 0 viewers | 1 max |
Eugene Khabibi 28-36 Dmitryi Atamanov (3) | 0 viewers | 1 max |
Dmitry Grishin 36-28 Vyaceslav Kobzev (3) | 0 viewers | 1 max |
Yuri Sennov 41-23 Tatyana Khanzhyan (3) | 0 viewers | 1 max |
Vyaceslav Kobzev 41-23 Yuri Sennov (2) | 0 viewers | 2 max |
Dmitryi Atamanov 47-17 Andrey Perel'man (2) | 0 viewers | 1 max |
Yuri Sennov 40-24 Dmitry Grishin (1) | 0 viewers | 1 max |
Jan C. de Graaf 24-40 Nicky van den Biggelaar (7) | 0 viewers | 5 max |
Tobias Saakes 21-43 Jan C. de Graaf (6) | 0 viewers | 3 max |
Jan C. de Graaf 46-18 Erwin van den Berg (5) | 0 viewers | 6 max |
Remko Zillig 12-52 Jan C. de Graaf (4) | 0 viewers | 2 max |
Jan C. de Graaf 45-19 Anouk de Vries (3) | 0 viewers | 5 max |
Roel Hobo 38-26 Jan C. de Graaf (2) | 0 viewers | 2 max |
Jan C. de Graaf 29-35 Daniel Dufour (1) | 0 viewers | 3 max |
Le Lv 25-39 Peipei Shi (F1) | 0 viewers | 3 max |
Ling Feng 40-24 Zhouzi Du (3/4-1) | 0 viewers | 1 max |
Peipei Shi 36-28 Zhouzi Du (SF1) | 0 viewers | 2 max |
Le Lv 32-32 Ling Feng (SF1) | 0 viewers | 1 max |
Zhouzi Du 17-47 Le Lv (7) | 0 viewers | 2 max |
Anping Zhang 22-42 Zhouzi Du (6) | 0 viewers | 3 max |
Zhouzi Du 36-28 Ling Feng (5) | 0 viewers | 2 max |
Ling Feng 36-28 Zhiyuan Weng (4) | 0 viewers | 1 max |
Linyun Zhu 15-49 Le Kang (3) | 0 viewers | 1 max |
Le Lv 22-42 Zhiyuan Weng (2) | 0 viewers | 1 max |
Takuji Kashiwabara 40-24 Paolo Barsotti (5) | 0 viewers | 1 max |
Raimondo Lunari 28-36 Takuji Kashiwabara (2) | 0 viewers | 1 max |
Marco Bandiera 28-36 Takuji Kashiwabara (6) | 0 viewers | 1 max |
Raimondo Lunari 29-35 Damiano Foschi (6) | 0 viewers | 1 max |
Damiano Foschi 12-52 Tommaso Foschi (5) | 0 viewers | 1 max |
Takuji Kashiwabara 38-26 Claudio Signorini (4) | 0 viewers | 1 max |
Mauro Perotti 47-17 Damiano Foschi (4) | 0 viewers | 1 max |
Takuji Kashiwabara 37-27 Mauro Perotti (3) | 0 viewers | 3 max |
Damiano Foschi 48-16 Paolo Barsotti (3) | 0 viewers | 1 max |
Damiano Foschi 22-42 Claudio Signorini (2) | 0 viewers | 1 max |
Tommaso Foschi 29-35 Takuji Kashiwabara (1) | 0 viewers | 1 max |
Takuji Kashiwabara 24-40 Arthur Juigner (4) | 0 viewers | 4 max |
Felix Juigner 59-5 Pierre Butin (4) | 0 viewers | 4 max |
Arthur Juigner 48-16 Felix Juigner (3) | 0 viewers | 5 max |
Pierre Butin 16-48 Arthur Juigner (2) | 0 viewers | 2 max |
Takuji Kashiwabara 26-38 Felix Juigner (2) | 0 viewers | 2 max |
Damiano Foschi 53-11 Domenico Palladino (6) | 0 viewers | 1 max |
Takuji Kashiwabara 28-36 Paolo Tormene (6) | 0 viewers | 1 max |
Marco Ribaldone 52-12 Bruno Fontana (6) | 0 viewers | 1 max |
Luca Colao 12-52 Takuji Kashiwabara (5) | 0 viewers | 1 max |
Claudio Ruzza 25-39 Marco Ribaldone (5) | 0 viewers | 1 max |
Paolo Bianchi 20-44 Damiano Foschi (5) | 0 viewers | 1 max |
Takuji Kashiwabara 27-37 Domenico Palladino (4) | 0 viewers | 1 max |
Marco Ribaldone 47-17 Francesco Fontana (4) | 0 viewers | 1 max |
Damiano Foschi 25-39 Paolo Arcara (4) | 0 viewers | 1 max |
Giuseppe Barra 22-42 Takuji Kashiwabara (3) | 0 viewers | 1 max |
Armando Scarpati 32-32 Marco Ribaldone (3) | 0 viewers | 3 max |
Bruno Fontana 0-64 Damiano Foschi (3) | 0 viewers | 1 max |
Marco Ribaldone 17-47 Takuji Kashiwabara (2) | 0 viewers | 1 max |
Damiano Foschi 27-37 Giuseppe Barra (2) | 0 viewers | 1 max |
Paolo Tormene 40-24 Marco Ribaldone (1) | 0 viewers | 1 max |
Takuji Kashiwabara 41-23 Paolo Bianchi (1) | 0 viewers | 1 max |
Armando Scarpati 14-50 Damiano Foschi (1) | 0 viewers | 1 max |
Ivan Chan 32-32 Matt Vinar (F1) | 0 viewers | 1 max |
Matt Vinar 31-33 Rianah McInnes (5) | 0 viewers | 1 max |
Ivan Chan 47-17 William Skewes (5) | 0 viewers | 1 max |
Lachlan Borg 5-59 Lisa Villalon (5) | 0 viewers | 1 max |
Matt Vinar 54-10 Ivan Chan (4) | 0 viewers | 1 max |
Rianah McInnes 57-7 Eugene Skewes (4) | 0 viewers | 1 max |
Lisa Villalon 30-34 William Skewes (4) | 0 viewers | 1 max |
Rianah McInnes 18-46 Ivan Chan (3) | 0 viewers | 1 max |
Samuel Milankov 46-18 Lisa Villalon (3) | 0 viewers | 1 max |
Eugene Skewes 5-59 Matt Vinar (3) | 0 viewers | 1 max |
Lachlan Borg 9-55 Rianah McInnes (2) | 0 viewers | 1 max |
Matt Vinar 64-0 Nicole Vinar (2) | 0 viewers | 1 max |
Ivan Chan 48-16 Samuel Milankov (2) | 0 viewers | 1 max |
Lisa Villalon 12-52 Eugene Skewes (2) | 0 viewers | 1 max |
Rianah McInnes 38-26 Denise Chan (1) | 0 viewers | 1 max |
Imogen Borg 17-47 Ivan Chan (1) | 0 viewers | 1 max |
Sarai Teixeira 23-41 Isabelly Oliveira (3) | 0 viewers | 1 max |
Henry Mota 39-25 Arthur Lucas Almeida (3) | 0 viewers | 1 max |
Gisele Sophia Silva 24-40 Henrique Novais (3) | 0 viewers | 1 max |
Davi Santos 34-30 Davi Souza (3) | 0 viewers | 1 max |
Gabriel Borges 25-39 Esau Alves (3) | 0 viewers | 1 max |
Isabelly Oliveira 27-37 Davi Santos (2) | 0 viewers | 1 max |
Arthur Lucas Almeida 51-13 Sarai Teixeira (2) | 0 viewers | 1 max |
Henrique Novais 44-20 Henry Mota (2) | 0 viewers | 1 max |
Davi Souza 42-22 Gabriel Borges (2) | 0 viewers | 1 max |
Esau Alves 36-28 Gisele Sophia Silva (2) | 0 viewers | 1 max |
Gisele Sophia Silva 50-14 Arthur Lucas Almeida (1) | 0 viewers | 1 max |
Henry Mota 23-41 Esau Alves (1) | 0 viewers | 1 max |
Gabriel Borges 35-29 Isabelly Oliveira (1) | 0 viewers | 1 max |
Davi Santos 47-17 Henrique Novais (1) | 0 viewers | 1 max |
Sarai Teixeira 23-41 Davi Souza (1) | 0 viewers | 1 max |
Sergey Dobroradnykh 46-18 Vyaceslav Kobzev (5) | 0 viewers | 1 max |
Sergey Andreev 16-48 Vyaceslav Kobzev (1) | 0 viewers | 1 max |
Sergey Dobroradnykh 40-24 Tatyana Khanzhyan (1) | 0 viewers | 1 max |
Dmitry Grishin 24-40 Sergey Dobroradnykh (6) | 0 viewers | 1 max |
Sergey Andreev 25-39 Yuri Sennov (6) | 0 viewers | 1 max |
Vyaceslav Kobzev 31-33 Dmitryi Atamanov (6) | 0 viewers | 1 max |
Dmitryi Atamanov 64-0 Tatyana Khanzhyan (5) | 0 viewers | 1 max |
Dmitry Grishin 64-0 Yuri Sennov (5) | 0 viewers | 1 max |
Yuri Sennov 27-37 Sergey Dobroradnykh (4) | 0 viewers | 2 max |
Sophia Kalugina 0-64 Dmitryi Atamanov (3) | 0 viewers | 1 max |
Yuri Sennov 38-26 Vyaceslav Kobzev (3) | 0 viewers | 1 max |
Vyaceslav Kobzev 48-16 Dmitry Grishin (2) | 0 viewers | 1 max |
Dmitryi Atamanov 27-37 Sergey Andreev (2) | 0 viewers | 1 max |
Dmitry Grishin 36-28 Dmitryi Atamanov (1) | 0 viewers | 1 max |
Yuri Sennov 58-6 Sophia Kalugina (1) | 0 viewers | 1 max |
Nathali Lima 21-43 Moises Correia Jr (5) | 0 viewers | 1 max |
Lucas de Camargo 57-7 Millene Piva (5) | 0 viewers | 1 max |
Evans Fritsch 18-46 Marcos Paulo Pires (5) | 0 viewers | 1 max |
Moises Correia Jr 11-53 Marcos Paulo Pires (4) | 0 viewers | 3 max |
Lucas de Camargo 22-42 Evans Fritsch (4) | 0 viewers | 2 max |
Millene Piva 36-28 Nathali Lima (4) | 0 viewers | 3 max |
Evans Fritsch 46-18 Moises Correia Jr (3) | 0 viewers | 2 max |
Nathali Lima 10-54 Lucas de Camargo (3) | 0 viewers | 2 max |
Marcos Paulo Pires 51-13 Millene Piva (3) | 0 viewers | 3 max |
Millene Piva 9-55 Moises Correia Jr (2) | 0 viewers | 1 max |
Lucas de Camargo 33-31 Marcos Paulo Pires (2) | 0 viewers | 1 max |
Nathali Lima 12-52 Evans Fritsch (2) | 0 viewers | 1 max |
Marcos Paulo Pires 64-0 Nathali Lima (1) | 0 viewers | 1 max |
Evans Fritsch 58-6 Millene Piva (1) | 0 viewers | 1 max |
Moises Correia Jr 13-51 Lucas de Camargo (1) | 0 viewers | 1 max |
Moises Correia Jr 43-21 Rafael Paie Correia (3) | 0 viewers | 1 max |
Vitor Paie Correia 36-28 Lucas Paie Correia (3) | 0 viewers | 1 max |
Lucas Paie Correia 30-34 Rafael Paie Correia (2) | 0 viewers | 1 max |
Vitor Paie Correia 14-50 Moises Correia Jr (2) | 0 viewers | 1 max |
Rafael Paie Correia 28-36 Vitor Paie Correia (1) | 0 viewers | 2 max |
Moises Correia Jr 32-32 Lucas Paie Correia (1) | 0 viewers | 2 max |
Marc Tastet 61-3 Nicolas Hugot (5) | 0 viewers | 1 max |
Gilles Cluzon 16-48 Emmanuel Lazard (5) | 0 viewers | 1 max |
Thierry Lévy-Abégnoli 48-16 Bintsa Andriani (5) | 0 viewers | 1 max |
Michel Busuttil 11-53 Thierry Lévy-Abégnoli (4) | 0 viewers | 1 max |
Nicolas Hugot 11-53 Gilles Cluzon (4) | 0 viewers | 2 max |
Emmanuel Lazard 46-18 Marc Tastet (4) | 0 viewers | 1 max |
Nicolas Hugot 16-48 Michel Busuttil (3) | 0 viewers | 1 max |
Bintsa Andriani 30-34 Marc Tastet (3) | 0 viewers | 1 max |
Thierry Lévy-Abégnoli 35-29 Emmanuel Lazard (3) | 0 viewers | 1 max |
Thierry Lévy-Abégnoli 51-13 Nicolas Hugot (2) | 0 viewers | 1 max |
Gilles Cluzon 20-44 Bintsa Andriani (2) | 0 viewers | 1 max |
Emmanuel Lazard 42-22 Michel Busuttil (2) | 0 viewers | 1 max |
Michel Busuttil 41-23 Gilles Cluzon (1) | 0 viewers | 1 max |
Marc Tastet 24-40 Thierry Lévy-Abégnoli (1) | 0 viewers | 1 max |
Bintsa Andriani 21-43 Emmanuel Lazard (1) | 0 viewers | 1 max |
Nick Reunes 26-38 Tom Schotte (F1) | 0 viewers | 1 max |
Flavia Michelini 13-51 Paolo Barsotti (6) | 0 viewers | 1 max |
Paolo Barsotti 50-14 Marco Bandiera (5) | 0 viewers | 1 max |
Carlo Landini 21-43 Paolo Barsotti (4) | 0 viewers | 1 max |
Paolo Barsotti 45-19 Sandra Pistolesi (3) | 0 viewers | 2 max |
Leonardo Caviola 30-34 Paolo Barsotti (2) | 0 viewers | 1 max |
Paolo Barsotti 57-7 Ilaria Luzi (1) | 0 viewers | 1 max |
Vidar Albrigtsen 35-29 Alexander Bøe (F2) | 0 viewers | 1 max |
Alexander Bøe 28-36 Vidar Albrigtsen (F1) | 0 viewers | 1 max |
Vidar Albrigtsen 21-43 Knut Bjarte Haus (12) | 0 viewers | 1 max |
Leonardo Caviola 7-57 Marco Ribaldone (6) | 0 viewers | 1 max |
Takuji Kashiwabara 56-8 Paolo Barsotti (6) | 0 viewers | 1 max |
Paolo Barsotti 54-10 Carlo Landini (5) | 0 viewers | 1 max |
Marco Ribaldone 1-63 Takuji Kashiwabara (5) | 0 viewers | 1 max |
Takuji Kashiwabara 19-45 Paolo Bianchi (4) | 0 viewers | 1 max |
Marco Ribaldone 64-0 Ilaria Luzi (4) | 0 viewers | 1 max |
Leonardo Caviola 52-12 Paolo Barsotti (4) | 0 viewers | 1 max |
Takuji Kashiwabara 48-16 Teresa Franchino (3) | 0 viewers | 1 max |
Sandra Pistolesi 14-50 Paolo Barsotti (3) | 0 viewers | 1 max |
Paolo Bianchi 48-16 Marco Ribaldone (3) | 0 viewers | 1 max |
Marco Ribaldone 37-27 Sandra Pistolesi (2) | 0 viewers | 1 max |
Jan C. de Graaf 17-47 Makoto Suekuni (7) | 0 viewers | 3 max |
Remko Zillig 28-36 Jan C. de Graaf (6) | 0 viewers | 4 max |
Jan C. de Graaf 32-32 Erwin van den Berg (5) | 0 viewers | 3 max |
Roel Hobo 40-24 Jan C. de Graaf (4) | 0 viewers | 3 max |
Jan C. de Graaf 33-31 Mischa Bronstring (3) | 0 viewers | 1 max |
Bas van het Westende 3-61 Jan C. de Graaf (2) | 0 viewers | 1 max |
Jan C. de Graaf 58-4 Leo Breebaart (1) | 0 viewers | 3 max |
Koya Saji 33-31 Hiroto Nagao (Final) | 0 viewers | 8 max |
Yake Xia 50-14 Wanli Wang (3/4-1) | 0 viewers | 5 max |
Wanli Wang 9-55 Baolong Jia (SF1) | 0 viewers | 3 max |
Ren Wutong 32-32 Liangqun Zhang (F-young) | 0 viewers | 1 max |
Ren Wutong 26-38 Anping Zhang (6) | 0 viewers | 1 max |
Rui Jin 17-47 Ren Wutong (5) | 0 viewers | 2 max |
Tao Yu 36-28 Lv Zimo (5) | 0 viewers | 1 max |
Kui Huo 18-46 Ren Wutong (4) | 0 viewers | 2 max |
Yake Xia 43-21 Lv Zimo (4) | 0 viewers | 1 max |
Lv Zimo 28-36 Baolong Jia (3) | 0 viewers | 1 max |
Ren Wutong 34-30 Liangqun Zhang (3) | 0 viewers | 1 max |
Yake Xia 48-16 Ren Wutong (2) | 0 viewers | 1 max |
Baolong Jia 38-26 Wanli Wang (2) | 0 viewers | 1 max |
Ren Wutong 31-33 Baolong Jia (1) | 0 viewers | 2 max |
Ashok Choudhary 42-22 Mehul Vyas (F3) | 0 viewers | 10 max |
Mehul Vyas 33-31 Ashok Choudhary (F2) | 0 viewers | 5 max |
Ashok Choudhary 40-24 Mehul Vyas (F1) | 0 viewers | 8 max |
Abdulrehman Chougle 22-42 Amar Roy (3/4) | 0 viewers | 3 max |
Ashok Choudhary 45-19 Amar Roy (SF2) | 0 viewers | 3 max |
Abdulrehman Chougle 28-36 Mehul Vyas (SF2) | 0 viewers | 3 max |
Mehul Vyas 43-21 Abdulrehman Chougle (SF1) | 0 viewers | 2 max |
Amar Roy 28-36 Ashok Choudhary (SF1) | 0 viewers | 3 max |
Rishaya Jain 51-13 Rinku Choudhary (F-women) | 0 viewers | 3 max |
Rinku Choudhary 11-53 Rishaya Jain (F-women) | 0 viewers | 2 max |
Jessica Roy 51-13 Yashvi Somani (F-young) | 0 viewers | 2 max |
Aaryaa Bhatt 28-36 Jessica Roy (Other) | 0 viewers | 1 max |
Yura Abe 47-17 Hiroaki Iwakura (5) | 0 viewers | 1 max |
Yuichi Hishiyama 28-36 Rinku Tsuchigane (5) | 0 viewers | 1 max |
Takeshi Murakami 23-41 Taishi Tsuchikane (5) | 0 viewers | 1 max |
Rinku Tsuchigane 9-55 Taishi Tsuchikane (4) | 0 viewers | 1 max |
Hiroaki Iwakura 32-32 Yuichi Hishiyama (4) | 0 viewers | 1 max |
Yura Abe 15-49 Takeshi Murakami (4) | 0 viewers | 1 max |
Taishi Tsuchikane 41-23 Hiroaki Iwakura (3) | 0 viewers | 1 max |
Takeshi Murakami 53-10 Rinku Tsuchigane (3) | 0 viewers | 1 max |
Yuichi Hishiyama 40-24 Yura Abe (3) | 0 viewers | 1 max |
Hiroaki Iwakura 41-23 Rinku Tsuchigane (2) | 0 viewers | 1 max |
Yura Abe 35-29 Taishi Tsuchikane (2) | 0 viewers | 1 max |
Yuichi Hishiyama 22-42 Takeshi Murakami (2) | 0 viewers | 1 max |
Takeshi Murakami 56-8 Hiroaki Iwakura (1) | 0 viewers | 1 max |
Rinku Tsuchigane 22-42 Yura Abe (1) | 0 viewers | 1 max |
Taishi Tsuchikane 19-45 Yuichi Hishiyama (1) | 0 viewers | 1 max |
Takeshi Murakami 31-33 Taishi Tsuchigane (5) | 0 viewers | 1 max |
Kunihiko Tanida 44-20 Hiroaki Iwakura (5) | 0 viewers | 1 max |
Rintarou Nakamura 35-29 Rinku Tsuchigane (5) | 0 viewers | 1 max |
Taishi Tsuchigane 33-31 Rintarou Nakamura (4) | 0 viewers | 1 max |
Takeshi Murakami 36-28 Kunihiko Tanida (4) | 0 viewers | 1 max |
Rintarou Nakamura 41-23 Takeshi Murakami (3) | 0 viewers | 1 max |
Hiroaki Iwakura 30-34 Taishi Tsuchigane (3) | 0 viewers | 1 max |
Kunihiko Tanida 15-49 Rinku Tsuchigane (3) | 0 viewers | 1 max |
Takeshi Murakami 40-24 Hiroaki Iwakura (2) | 0 viewers | 1 max |
Taishi Tsuchigane 34-30 Rinku Tsuchigane (2) | 0 viewers | 3 max |
Rintarou Nakamura 33-31 Kunihiko Tanida (2) | 0 viewers | 1 max |
Hiroaki Iwakura 48-16 Rintarou Nakamura (1) | 0 viewers | 1 max |
Rinku Tsuchigane 43-21 Takeshi Murakami (1) | 0 viewers | 1 max |
Kunihiko Tanida 19-45 Taishi Tsuchigane (1) | 0 viewers | 1 max |
You Tomita 52-12 Osuke Kawazoe (Final) | 0 viewers | 33 max |
Riku Shimamoto 58-3 Hiroto Kikuchi (5) | 0 viewers | 4 max |
Yuuri Satou 49-15 Itsuki Nakaoka (5) | 0 viewers | 6 max |
Osuke Kawazoe 47-17 Sosuke Watase (5) | 0 viewers | 9 max |
Hiroaki Gyobu 28-36 You Tomita (5) | 0 viewers | 19 max |
Rinku Tsuchigane 24-40 Hiroaki Gyobu (4) | 0 viewers | 11 max |
Sosuke Watase 36-28 Sora Nomura (4) | 0 viewers | 4 max |
Raku Miyake 20-44 Osuke Kawazoe (4) | 0 viewers | 8 max |
You Tomita 39-25 Ibuki Matsuda (4) | 0 viewers | 10 max |
Minato Sato 30-34 You Tomita (3) | 0 viewers | 18 max |
Shin Yoneda 48-16 Ayana Monobe (3) | 0 viewers | 5 max |
Kien Doba 27-37 Sora Nomura (3) | 0 viewers | 3 max |
Yu Sato 53-11 Yuga Kojima (2) | 0 viewers | 7 max |
Rinku Tsuchigane 50-14 Hinata Shirai (2) | 0 viewers | 12 max |
You Tomita 40-24 Kantaro Kanda (2) | 0 viewers | 6 max |
Naotaro Kurahashi 10-54 Ibuki Matsuda (1) | 0 viewers | 8 max |
Makoto Kuzuhara 33-31 Junsei Matsushita (1) | 0 viewers | 9 max |
Jenny San 24-40 Ben Seeley (F1) | 0 viewers | 1 max |
Dmitri Kossakovski 8-56 Ben Seeley (5) | 0 viewers | 1 max |
Robert Bishop 14-50 Ben Seeley (4) | 0 viewers | 1 max |
Ben Seeley 45-19 Jenny San (3) | 0 viewers | 1 max |
Kevin Ruby 13-51 Ben Seeley (2) | 0 viewers | 1 max |
Ben Seeley 57-7 Okuno Seijii (1) | 0 viewers | 1 max |
David Shaman 36-28 Yoko Sano (F3) | 0 viewers | 12 max |
Yoko Sano 21-43 David Shaman (F2) | 0 viewers | 9 max |
Jared Platt 14-50 Yoko Sano (7) | 0 viewers | 4 max |
Daniel Rößler 26-38 Matthias Berg (F3) | 0 viewers | 2 max |
Matthias Berg 43-21 Daniel Rößler (F2) | 0 viewers | 1 max |
Daniel Rößler 34-30 Matthias Berg (F1) | 0 viewers | 2 max |
Stefan Murawski 20-44 Günther Beyer (3/4-2) | 0 viewers | 1 max |
Günther Beyer 43-21 Stefan Murawski (3/4-1) | 0 viewers | 1 max |
Günther Beyer 2-62 Matthias Berg (6) | 0 viewers | 1 max |
Stefan Murawski 30-34 Daniel Rößler (6) | 0 viewers | 1 max |
Matthias Berg 36-28 Daniel Rößler (5) | 0 viewers | 4 max |
Günther Beyer 47-17 Stefan Murawski (5) | 0 viewers | 1 max |
Daniel Rößler 47-17 Günther Beyer (4) | 0 viewers | 2 max |
Stefan Murawski 26-38 Matthias Berg (4) | 0 viewers | 1 max |
Daniel Rößler 39-25 Stefan Murawski (3) | 0 viewers | 3 max |
Matthias Berg 49-15 Günther Beyer (3) | 0 viewers | 4 max |
Stefan Murawski 17-47 Günther Beyer (2) | 0 viewers | 6 max |
Daniel Rößler 18-46 Matthias Berg (2) | 0 viewers | 4 max |
Matthias Berg 48-16 Stefan Murawski (1) | 0 viewers | 2 max |
