Statistics for Live Othello

2025

Guangzhou open

Chun Wan Li 33-31 Yan Song (F1) 0 viewers 4 max
Kelvin Yang 42-22 Le Kang (3/4-1) 0 viewers 3 max
Yan Song 50-14 Le Kang (SF1) 0 viewers 2 max
Chun Wan Li 41-23 Kelvin Yang (SF1) 0 viewers 4 max
Yan Song 32-32 Le Kang (7) 0 viewers 3 max
Le Kang 38-26 Maverick Lam (6) 0 viewers 1 max
Le Kang 34-30 Lan Bo Lin (5) 0 viewers 2 max
Xun Chen 36-28 Le Kang (4) 0 viewers 1 max
Chang Li 30-34 Le Kang (3) 0 viewers 1 max
Guangcheng Guo 5-59 Lan Bo Lin (1) 0 viewers 1 max

45th Meijin-sen

Yusuke Takanashi 39-25 Satoshi Kurahashi (Final) 0 viewers 101 max
Satoshi Kurahashi 46-18 Koichiro Sato (SF) 0 viewers 30 max
Tetsu Satani 23-41 Yusuke Takanashi (SF) 0 viewers 25 max
Miu Hisamatsu 39-25 Hisako Kinoshita (F-women) 0 viewers 28 max
Yasuto Shirota 17-47 Yusuke Takanashi (6) 0 viewers 27 max
Satoshi Kurahashi 38-26 Junichi Okada (6) 0 viewers 27 max
Yuta Meisho 15-49 Satoshi Kurahashi (5) 0 viewers 13 max
Akihiko Goto 17-47 Shuto Tokiwa (5) 0 viewers 13 max
Yasuto Shirota 41-23 Takeru Tokiwa (5) 0 viewers 13 max
Hiroki Nakamori 45-19 Hiroaki Iwakura (4) 0 viewers 13 max
Takeshi Murakami 30-34 Takashi Yamakawa (4) 0 viewers 16 max
Satoshi Kurahashi 33-31 Kosei Yuki (4) 0 viewers 14 max
Taketora Miyamoto 27-37 Ryuga Kobayashi (3) 0 viewers 10 max
Takuya Asakawa 33-31 Kohachi Fukunaga (3) 0 viewers 12 max
Takanori Ooshimizu 27-37 Yusuke Takanashi (3) 0 viewers 27 max
Soma Nara 21-43 Miu Hisamatsu (2) 0 viewers 13 max
Mari Nakayama 22-42 Junya Ito (2) 0 viewers 16 max
Tomoki Otaka 44-20 Daisuke Aso (2) 0 viewers 9 max
Hinata Shirai 15-49 Takayuki Kurachi (1) 0 viewers 4 max
Masaki Takizawa 21-43 Junya Ito (1) 0 viewers 11 max
You Tomita 43-21 Nobuaki Mitsuya (1) 0 viewers 7 max

Swiss Champ.

Arthur Juigner 45-19 Matthias Berg (Final) 0 viewers 16 max
Arthur Juigner 37-27 Frédéric Joye (5) 0 viewers 2 max
Takuji Kashiwabara 23-41 Felix Juigner (5) 0 viewers 1 max
Matthias Berg 28-36 Michele Borassi (5) 0 viewers 3 max
Felix Juigner 25-39 Arthur Juigner (4) 0 viewers 6 max
Matthias Berg 47-17 Frédéric Joye (4) 0 viewers 3 max
Michele Borassi 28-36 Takuji Kashiwabara (4) 0 viewers 3 max
Arthur Juigner 43-21 Michele Borassi (3) 0 viewers 6 max
Frédéric Joye 43-21 Felix Juigner (3) 0 viewers 2 max
Takuji Kashiwabara 19-45 Matthias Berg (3) 0 viewers 1 max
Michele Borassi 27-37 Felix Juigner (2) 0 viewers 3 max
Matthias Berg 42-22 Arthur Juigner (2) 0 viewers 5 max
Takuji Kashiwabara 29-35 Frédéric Joye (2) 0 viewers 1 max
Frédéric Joye 19-45 Michele Borassi (1) 0 viewers 3 max
Felix Juigner 39-25 Matthias Berg (1) 0 viewers 3 max
Arthur Juigner 53-11 Takuji Kashiwabara (1) 0 viewers 1 max

45th Pre-Meijin (Team)

Ryutaro Ogura 40-24 Yuichi Hishiyama (5) 0 viewers 9 max
Junya Ito 42-22 Satoshi Asahina (5) 0 viewers 10 max
Kenshun Ito 43-21 kenta Kiyonobu (5) 0 viewers 9 max
Issei Hara 9-55 Ryutaro Ogura (4) 0 viewers 11 max
Kohachi Fukunaga 25-39 Satoshi Asahina (4) 0 viewers 12 max
You Tomita 26-38 Kenshun Ito (4) 0 viewers 7 max
Takashi Yamakawa 34-30 Ryutaro Ogura (3) 0 viewers 12 max
Tomoki Ootaka 36-28 Yuta Hashimoto (3) 0 viewers 5 max
kenta Kiyonobu 33-31 Koichiro Sato (3) 0 viewers 6 max
Suguru Osato 30-34 Naoki Shimizu (2) 0 viewers 5 max
Ryuga Kobayashi 43-21 Nobuaki Mitsuya (2) 0 viewers 5 max
Yuji Miyazaki 38-26 Yuwa Umeda (2) 0 viewers 5 max
Kohachi Fukunaga 46-18 Koya Saji (1) 0 viewers 5 max
Yura Abe 37-27 Takeshi Murakami (1) 0 viewers 4 max
Hiroshi Goto 51-13 Masaaki Iwasaki (1) 0 viewers 4 max

117th Dutch open

Remko Zillig 27-37 Roel Hobo (7) 0 viewers 1 max
Jan C. de Graaf 25-39 Erwin van den Berg (7) 0 viewers 1 max
Marcel Sneek 44-20 Isabel Zillig (6) 0 viewers 1 max
Roel Hobo 16-48 Jan C. de Graaf (6) 0 viewers 3 max
Haifang Ni 14-50 Roel Hobo (5) 0 viewers 1 max
Marcel Sneek 20-44 Makoto Suekuni (5) 0 viewers 1 max
Jan C. de Graaf 31-33 Remko Zillig (5) 0 viewers 3 max
Roel Hobo 19-45 Erwin van den Berg (4) 0 viewers 1 max
Sanna Zillig 17-47 Marcel Sneek (4) 0 viewers 1 max
Makoto Suekuni 30-34 Jan C. de Graaf (4) 0 viewers 3 max
Nicky van den Biggelaar 32-32 Roel Hobo (3) 0 viewers 1 max
Noa Dufour 5-59 Marcel Sneek (3) 0 viewers 1 max
Jan C. de Graaf 46-18 Daniel Dufour (3) 0 viewers 1 max
Roel Hobo 45-19 Mark Dufour (2) 0 viewers 1 max
Jan C. de Graaf 55-9 Marcel Sneek (2) 0 viewers 1 max
Makoto Suekuni 31-33 Remko Zillig (1) 0 viewers 1 max
Judith Blankendaal 4-60 Roel Hobo (1) 0 viewers 1 max
Mark Dufour 54-10 Jan C. de Graaf (1) 0 viewers 1 max
Marcel Sneek 13-51 Daniel Dufour (1) 0 viewers 1 max

Ile de France 2

Thierry Lévy-Abégnoli 43-21 Bintsa Andriani (5) 0 viewers 1 max
Bintsa Andriani 60-4 Michel Busuttil (4) 0 viewers 1 max
Nicolas Hugot 17-47 Bintsa Andriani (2) 0 viewers 1 max
Bintsa Andriani 40-24 Monique Lecat (1) 0 viewers 1 max

44th Nihonkai open

Hiroto Nagao 33-31 Shigeaki Aihara (Final) 0 viewers 3 max

116th Dutch open

Jan C. de Graaf 41-23 Erwin van den Berg (7) 0 viewers 3 max
Marcel Sneek 19-45 Jan C. de Graaf (6) 0 viewers 2 max
Tobias Saakes 31-33 Jan C. de Graaf (4) 0 viewers 5 max
Jan C. de Graaf 50-14 Judith Blankendaal (3) 0 viewers 2 max
Ralph Reijnders 37-27 Jan C. de Graaf (2) 0 viewers 1 max
Jan C. de Graaf 17-47 Nicky van den Biggelaar (1) 0 viewers 1 max

EGP Cambridge

Michele Borassi 43-21 Imre Leader (F2) 0 viewers 21 max
Imre Leader 23-41 Michele Borassi (F1) 0 viewers 12 max
David Hand 33-31 Carlo Affatigato (3/4-1) 0 viewers 8 max
Calvin Koh Ding Sheng 38-26 Bintsa Andriani (11) 0 viewers 1 max
Daniel Rößler 46-18 Jasmijn de Graaf (11) 0 viewers 1 max
David Hand 38-26 Kunihiko Tanida (11) 0 viewers 2 max
Emmanuel Lazard 15-49 Günther Beyer (11) 0 viewers 2 max
Jan C. de Graaf 46-18 Ralph Reijnders (11) 0 viewers 4 max
Carlo Affatigato 18-46 Imre Leader (11) 0 viewers 7 max
Matthias Berg 25-39 Michele Borassi (11) 0 viewers 5 max
Tom Schotte 43-21 Guy Plowman (11) 0 viewers 6 max
Marc Tastet 43-21 Takuji Kashiwabara (11) 0 viewers 5 max
Bintsa Andriani 53-11 Luke Plowman (10) 0 viewers 1 max
Guy Plowman 47-17 Emmanuel Lazard (10) 0 viewers 2 max
Graham Chappell 29-35 Jan C. de Graaf (10) 0 viewers 2 max
Michele Borassi 24-40 Carlo Affatigato (10) 0 viewers 6 max
Matthias Berg 50-14 Remko Zillig (10) 0 viewers 2 max
Takuji Kashiwabara - Daniel Rößler (10) 0 viewers 1 max
Kunihiko Tanida 35-29 Tom Schotte (10) 0 viewers 4 max
Daniel Rößler 42-22 Bintsa Andriani (9) 0 viewers 1 max
Michele Borassi 40-24 Kunihiko Tanida (9) 0 viewers 2 max
Tom Schotte 19-45 Imre Leader (9) 0 viewers 5 max
Jan C. de Graaf 24-40 Guy Plowman (9) 0 viewers 1 max
Emmanuel Lazard 31-33 Matthias Berg (9) 0 viewers 4 max
Carlo Affatigato 33-31 Takuji Kashiwabara (9) 0 viewers 1 max
Bintsa Andriani 24-40 Michele Borassi (8) 0 viewers 2 max
Kunihiko Tanida 48-16 Daniel Rößler (8) 0 viewers 2 max
Bruce Kyte 10-54 Emmanuel Lazard (8) 0 viewers 1 max
Imre Leader 43-21 Matthias Berg (8) 0 viewers 9 max
David Hand 33-31 Jan C. de Graaf (8) 0 viewers 6 max
Ben Pridmore 25-39 Carlo Affatigato (8) 0 viewers 3 max
Tom Schotte 19-45 Takuji Kashiwabara (8) 0 viewers 2 max
Remko Zillig 23-41 Bintsa Andriani (7) 0 viewers 1 max
Grichawit Tatinij 35-29 Ralph Reijnders (7) 0 viewers 1 max
Bintsa Andriani 43-21 Jasmijn de Graaf (6) 0 viewers 1 max
Ralph Reijnders 28-36 Bruce Kyte (6) 0 viewers 1 max
Kunihiko Tanida 46-18 Bintsa Andriani (4) 0 viewers 1 max
Mark Plowman 29-35 Ralph Reijnders (4) 0 viewers 1 max
Bintsa Andriani 34-30 Bruce Kyte (3) 0 viewers 1 max
Mark Plowman 29-35 Bintsa Andriani (2) 0 viewers 1 max
Nadja De Moor 28-36 Ralph Reijnders (2) 0 viewers 1 max
Bintsa Andriani 40-24 Isabel Zillig (1) 0 viewers 1 max
Ralph Reijnders 57-7 Iris Gibson (1) 0 viewers 1 max
Marc Tastet 25-39 Kunihiko Tanida (7) 0 viewers 1 max
Michele Borassi 49-15 Imre Leader (7) 0 viewers 1 max
Emmanuel Lazard 48-16 Anya Plowman (7) 0 viewers 1 max
Matthias Berg 22-42 Tom Schotte (7) 0 viewers 6 max
Carlo Affatigato 42-22 Calvin Koh Ding Sheng (7) 0 viewers 5 max
Jan C. de Graaf 54-10 John Kerr (7) 0 viewers 1 max
Takuji Kashiwabara 42-22 James Wood (7) 0 viewers 1 max
Calvin Koh Ding Sheng 14-50 Michele Borassi (6) 0 viewers 1 max
Kunihiko Tanida 21-43 Matthias Berg (6) 0 viewers 2 max
Daniel Rößler 47-17 Emmanuel Lazard (6) 0 viewers 1 max
Imre Leader 35-29 Takuji Kashiwabara (6) 0 viewers 2 max
Tom Schotte 42-22 Marc Tastet (6) 0 viewers 3 max
James Wood 41-23 Jan C. de Graaf (6) 0 viewers 1 max
David Hand 32-32 Carlo Affatigato (6) 0 viewers 2 max
Emmanuel Lazard 26-38 Imre Leader (5) 0 viewers 1 max
Enkhluun Ulziibilegt 0-64 Kunihiko Tanida (5) 0 viewers 1 max
Matthias Berg 58-6 Bintsa Andriani (5) 0 viewers 1 max
Jan C. de Graaf 51-13 Dan Jacobs (5) 0 viewers 1 max
Carlo Affatigato 45-19 Anya Plowman (5) 0 viewers 1 max
Takuji Kashiwabara 40-24 Ralph Reijnders (5) 0 viewers 4 max
Michele Borassi 52-12 Tom Schotte (5) 0 viewers 4 max
Luke Plowman 22-42 Remko Zillig (5) 0 viewers 1 max
Kunihiko Tanida 43-21 Bintsa Andriani (4) 0 viewers 1 max
Remko Zillig 28-36 Daniel Rößler (4) 0 viewers 1 max
Guy Plowman 38-26 Carlo Affatigato (4) 0 viewers 1 max
Jan C. de Graaf 25-39 Calvin Koh Ding Sheng (4) 0 viewers 3 max
Tom Schotte 46-18 Emmanuel Lazard (4) 0 viewers 3 max
Michele Borassi 37-27 Takuji Kashiwabara (4) 0 viewers 2 max
James Wood 15-49 Matthias Berg (4) 0 viewers 1 max
Marc Tastet 18-46 Michele Borassi (3) 0 viewers 1 max
Ralph Reijnders 15-49 Emmanuel Lazard (3) 0 viewers 1 max
Luke Plowman 12-52 Jan C. de Graaf (3) 0 viewers 2 max
Calvin Koh Ding Sheng 31-33 Tom Schotte (3) 0 viewers 5 max
Matthias Berg 35-29 David Hand (3) 0 viewers 4 max
Carlo Affatigato 46-18 Isabel Zillig (3) 0 viewers 1 max
Takuji Kashiwabara 34-30 Kunihiko Tanida (3) 0 viewers 4 max
Remko Zillig 30-34 Michele Borassi (2) 0 viewers 1 max
Imre Leader 30-34 Kunihiko Tanida (2) 0 viewers 4 max
Dan Jacobs 29-35 Daniel Rößler (2) 0 viewers 1 max
Emmanuel Lazard 46-18 Jasmijn de Graaf (2) 0 viewers 3 max
Sophie Plowman 18-46 Carlo Affatigato (2) 0 viewers 1 max
Jan C. de Graaf 29-35 Marc Tastet (2) 0 viewers 4 max
Matthias Berg 26-38 Calvin Koh Ding Sheng (2) 0 viewers 3 max
David Hand 31-33 Takuji Kashiwabara (2) 0 viewers 4 max
Tom Schotte 58-6 Ben Pridmore (2) 0 viewers 1 max
Daniel Rößler 26-38 David Hand (1) 0 viewers 1 max
Michele Borassi 61-3 Graham Chappell (1) 0 viewers 1 max
Luke Plowman 23-41 Emmanuel Lazard (1) 0 viewers 1 max
Kunihiko Tanida 64-0 Sophie Plowman (1) 0 viewers 1 max
Takuji Kashiwabara 44-20 Guy Plowman (1) 0 viewers 2 max
John Kerr 13-51 Matthias Berg (1) 0 viewers 3 max
Carlo Affatigato 21-43 Remko Zillig (1) 0 viewers 1 max
Anya Plowman 11-53 Jan C. de Graaf (1) 0 viewers 1 max
Paul Gregg 3-61 Tom Schotte (1) 0 viewers 2 max

Desafio Supera Limeira

Evans Fritsch 24-40 Moises Correia Jr (5) 0 viewers 1 max
Bernardo Barone 8-56 Lucas de Camargo (5) 0 viewers 1 max
Caroline Odsell 59-5 Rafael Paie Correia (5) 0 viewers 1 max
Lucas de Camargo 10-54 Caroline Odsell (4) 0 viewers 1 max
Moises Correia Jr 56-8 Magali Abraao (4) 0 viewers 1 max
Caroline Odsell 54-10 Moises Correia Jr (3) 0 viewers 1 max
Lucas de Camargo 63-1 Rafael Paie Correia (3) 0 viewers 1 max
Evans Fritsch 15-49 Lucas de Camargo (2) 0 viewers 1 max
Gediel Berbert 7-57 Caroline Odsell (2) 0 viewers 1 max
Vanilda Favero 13-51 Moises Correia Jr (1) 0 viewers 1 max
Lucas de Camargo 46-18 Miguel Viegas (1) 0 viewers 1 max

EGP Lucca

Takuji Kashiwabara 22-42 Michele Borassi (F3) 0 viewers 13 max
Michele Borassi 31-33 Takuji Kashiwabara (F2) 0 viewers 7 max
Takuji Kashiwabara 27-37 Michele Borassi (F1) 0 viewers 8 max
Imre Leader 23-41 Alessandro Di Mattei (3/4-1) 0 viewers 6 max
Paolo Scognamiglio 16-48 Michele Borassi (11) 0 viewers 1 max
Domenico Palladino 7-57 George Ortiz (11) 0 viewers 1 max
Matteo Macra 51-13 Paolo Barsotti (11) 0 viewers 1 max
Pierluigi Stanzione 43-21 Fabrizio Lai (11) 0 viewers 1 max
Marc Tastet 37-27 Carlo Affatigato (11) 0 viewers 1 max
Elisabetta Vecchi 43-21 Severino Di Cola (11) 0 viewers 1 max
Alessandro Di Mattei 51-13 Paolo Tormene (11) 0 viewers 2 max
Damiano Foschi 53-11 Maria Serena Vecchi (11) 0 viewers 1 max
Michele Borassi 35-29 Marc Tastet (10) 0 viewers 1 max
Rodolfo Baielli 35-29 Paolo Barsotti (10) 0 viewers 3 max
George Ortiz 34-30 Pierluigi Stanzione (10) 0 viewers 1 max
Fabrizio Lai 53-11 Andrea Nuovo (10) 0 viewers 1 max
Claus Qvist Jessen 50-14 Elisabetta Vecchi (10) 0 viewers 1 max
Carlo Affatigato 38-26 Damiano Foschi (10) 0 viewers 1 max
Mauro Perotti 23-41 Alessandro Di Mattei (10) 0 viewers 2 max
Roberto Sperandio 25-39 Michele Borassi (9) 0 viewers 1 max
Imre Leader 35-29 George Ortiz (9) 0 viewers 3 max
Paolo Barsotti 42-22 Andrea Nuovo (9) 0 viewers 1 max
Adolfo Giambastiani 26-38 Damiano Foschi (9) 0 viewers 1 max
Paolo Scognamiglio 40-24 Elisabetta Vecchi (9) 0 viewers 1 max
Takuji Kashiwabara 40-24 Michele Borassi (8) 0 viewers 1 max
Paolo Barsotti 28-36 Fabrizio Lai (8) 0 viewers 4 max
George Ortiz 38-26 Roberto Sperandio (8) 0 viewers 2 max
Elisabetta Vecchi 50-14 Adolfo Giambastiani (8) 0 viewers 1 max
Carlo Affatigato 20-44 Paolo Scognamiglio (8) 0 viewers 2 max
Damiano Foschi 47-17 Rodolfo Baielli (8) 0 viewers 1 max
Carlo Alami 33-31 Bintsa Andriani (7) 0 viewers 1 max
Paolo Scognamiglio 29-35 Imre Leader (7) 0 viewers 1 max
Paolo Barsotti 32-32 Paolo Bianchi (7) 0 viewers 3 max
Michele Borassi 50-14 George Ortiz (7) 0 viewers 4 max
Fabrizio Lai 12-52 Raimondo Lunari (7) 0 viewers 2 max
Maria Serena Vecchi 31-33 Elisabetta Vecchi (7) 0 viewers 2 max
Roberto Sperandio 34-30 Carlo Affatigato (7) 0 viewers 2 max
Claus Qvist Jessen 24-40 Alessandro Di Mattei (7) 0 viewers 1 max
Damiano Foschi 30-34 Mauro Perotti (7) 0 viewers 1 max
Imre Leader 23-41 Michele Borassi (6) 0 viewers 1 max
Bintsa Andriani 2-62 Paolo Scognamiglio (6) 0 viewers 1 max
George Ortiz 18-46 Marc Tastet (6) 0 viewers 2 max
Elisabetta Vecchi 30-34 Leonardo Caviola (6) 0 viewers 2 max
Carlo Affatigato 43-21 Adolfo Giambastiani (6) 0 viewers 1 max
Sandra Pistolesi 32-32 Fabrizio Lai (6) 0 viewers 1 max
Maria Federica Malafarina 24-40 Paolo Barsotti (6) 0 viewers 1 max
Paolo Scognamiglio 55-9 Raimondo Lunari (5) 0 viewers 1 max
Claus Qvist Jessen 28-36 George Ortiz (5) 0 viewers 1 max
Severino Di Cola 27-37 Damiano Foschi (5) 0 viewers 1 max
Michele Borassi 48-16 Carlo Affatigato (5) 0 viewers 1 max
Fabrizio Lai 21-43 Elisabetta Vecchi (5) 0 viewers 1 max
Takuji Kashiwabara 36-28 Paolo Scognamiglio (4) 0 viewers 1 max
George Ortiz 41-23 Paolo Tormene (4) 0 viewers 1 max
Carlo Alami 54-10 Elisabetta Vecchi (4) 0 viewers 1 max
Marco Bosco 13-51 Fabrizio Lai (4) 0 viewers 2 max
Damiano Foschi 26-38 Michele Borassi (4) 0 viewers 2 max
Michele Borassi 29-35 Alessandro Di Mattei (3) 0 viewers 1 max
Paolo Scognamiglio 14-50 Claus Qvist Jessen (3) 0 viewers 1 max
Elisabetta Vecchi 48-16 Marco Bandiera (3) 0 viewers 3 max
Adolfo Giambastiani 25-39 George Ortiz (3) 0 viewers 3 max
Sandra Pistolesi 10-54 Damiano Foschi (3) 0 viewers 2 max
Domenico Palladino 22-42 Michele Borassi (2) 0 viewers 1 max
Paolo Tormene 32-32 Bintsa Andriani (2) 0 viewers 1 max
Takuji Kashiwabara 50-14 Fabrizio Lai (2) 0 viewers 1 max
George Ortiz 44-20 Mauro Perotti (2) 0 viewers 3 max
Alessandro Di Mattei 41-23 Carlo Affatigato (2) 0 viewers 4 max
Imre Leader 56-8 Elisabetta Vecchi (2) 0 viewers 2 max
Damiano Foschi 26-38 Paolo Scognamiglio (2) 0 viewers 3 max
Michele Borassi 46-18 Raimondo Lunari (1) 0 viewers 1 max
Paolo Scognamiglio 60-4 Paolo Bianchi (1) 0 viewers 1 max
Leonardo Caviola 35-29 Takuji Kashiwabara (1) 0 viewers 2 max
Matteo Macra 3-61 George Ortiz (1) 0 viewers 1 max
Elisabetta Vecchi 51-13 Maria Federica Malafarina (1) 0 viewers 1 max
Andrea Nuovo 13-51 Damiano Foschi (1) 0 viewers 1 max

Ile de France 1

Bintsa Andriani 15-49 Marc Tastet (5) 0 viewers 1 max
Michel Busuttil 9-55 Marc Tastet (4) 0 viewers 1 max
Bintsa Andriani 50-14 Michel Busuttil (4) 0 viewers 1 max
Michel Busuttil 47-17 Loh Jeannot Ourega (3) 0 viewers 1 max
Marc Tastet 16-48 Bintsa Andriani (3) 0 viewers 1 max
Marc Tastet 61-3 Michel Busuttil (2) 0 viewers 1 max
Bintsa Andriani 45-19 Loh Jeannot Ourega (2) 0 viewers 1 max
Loh Jeannot Ourega 26-38 Marc Tastet (1) 0 viewers 1 max
Michel Busuttil 22-42 Bintsa Andriani (1) 0 viewers 1 max

Rome PGS open

Severino Di Cola 49-15 Maria Serena Vecchi (4) 0 viewers 1 max
George Ortiz 41-23 Elisabetta Vecchi (4) 0 viewers 1 max
Michele Diodati 27-37 Paolo Scognamiglio (4) 0 viewers 1 max
Paolo Scognamiglio 38-26 George Ortiz (3) 0 viewers 1 max
Luigi Russo 22-42 Paolo Scognamiglio (2) 0 viewers 1 max
Severino Di Cola 47-17 Fabrizio Lai (2) 0 viewers 1 max
Paolo Scognamiglio 39-25 Severino Di Cola (1) 0 viewers 2 max
Fabrizio Lai 26-38 George Ortiz (1) 0 viewers 1 max

Larix

Andrey Perel'man 32-32 Dmitry Grishin (6) 0 viewers 1 max
Eugene Khabibi 19-45 Vyaceslav Kobzev (1) 0 viewers 1 max
Tatyana Khanzhyan 16-48 Dmitryi Atamanov (7) 0 viewers 1 max
Dmitry Grishin 35-29 Eugene Khabibi (7) 0 viewers 1 max
Vyaceslav Kobzev 30-34 Andrey Perel'man (7) 0 viewers 1 max
Dmitryi Atamanov 41-23 Vyaceslav Kobzev (6) 0 viewers 1 max
Eugene Khabibi 26-38 Yuri Sennov (6) 0 viewers 2 max
Dmitry Grishin 11-53 Dmitryi Atamanov (5) 0 viewers 1 max
Vyaceslav Kobzev 44-20 Tatyana Khanzhyan (5) 0 viewers 1 max
Yuri Sennov 28-36 Andrey Perel'man (5) 0 viewers 1 max
Dmitryi Atamanov 48-16 Yuri Sennov (4) 0 viewers 1 max
Eugene Khabibi 28-36 Dmitryi Atamanov (3) 0 viewers 1 max
Dmitry Grishin 36-28 Vyaceslav Kobzev (3) 0 viewers 1 max
Yuri Sennov 41-23 Tatyana Khanzhyan (3) 0 viewers 1 max
Vyaceslav Kobzev 41-23 Yuri Sennov (2) 0 viewers 2 max
Dmitryi Atamanov 47-17 Andrey Perel'man (2) 0 viewers 1 max
Yuri Sennov 40-24 Dmitry Grishin (1) 0 viewers 1 max

115th Dutch open

Jan C. de Graaf 24-40 Nicky van den Biggelaar (7) 0 viewers 5 max
Tobias Saakes 21-43 Jan C. de Graaf (6) 0 viewers 3 max
Jan C. de Graaf 46-18 Erwin van den Berg (5) 0 viewers 6 max
Remko Zillig 12-52 Jan C. de Graaf (4) 0 viewers 2 max
Jan C. de Graaf 45-19 Anouk de Vries (3) 0 viewers 5 max
Roel Hobo 38-26 Jan C. de Graaf (2) 0 viewers 2 max
Jan C. de Graaf 29-35 Daniel Dufour (1) 0 viewers 3 max

Hangzhou open

Le Lv 25-39 Peipei Shi (F1) 0 viewers 3 max
Ling Feng 40-24 Zhouzi Du (3/4-1) 0 viewers 1 max
Peipei Shi 36-28 Zhouzi Du (SF1) 0 viewers 2 max
Le Lv 32-32 Ling Feng (SF1) 0 viewers 1 max
Zhouzi Du 17-47 Le Lv (7) 0 viewers 2 max
Anping Zhang 22-42 Zhouzi Du (6) 0 viewers 3 max
Zhouzi Du 36-28 Ling Feng (5) 0 viewers 2 max
Ling Feng 36-28 Zhiyuan Weng (4) 0 viewers 1 max
Linyun Zhu 15-49 Le Kang (3) 0 viewers 1 max
Le Lv 22-42 Zhiyuan Weng (2) 0 viewers 1 max

4 Tappa Gran Prix Italia

Takuji Kashiwabara 40-24 Paolo Barsotti (5) 0 viewers 1 max
Raimondo Lunari 28-36 Takuji Kashiwabara (2) 0 viewers 1 max
Marco Bandiera 28-36 Takuji Kashiwabara (6) 0 viewers 1 max
Raimondo Lunari 29-35 Damiano Foschi (6) 0 viewers 1 max
Damiano Foschi 12-52 Tommaso Foschi (5) 0 viewers 1 max
Takuji Kashiwabara 38-26 Claudio Signorini (4) 0 viewers 1 max
Mauro Perotti 47-17 Damiano Foschi (4) 0 viewers 1 max
Takuji Kashiwabara 37-27 Mauro Perotti (3) 0 viewers 3 max
Damiano Foschi 48-16 Paolo Barsotti (3) 0 viewers 1 max
Damiano Foschi 22-42 Claudio Signorini (2) 0 viewers 1 max
Tommaso Foschi 29-35 Takuji Kashiwabara (1) 0 viewers 1 max

Nouvel an Grenoble

Takuji Kashiwabara 24-40 Arthur Juigner (4) 0 viewers 4 max
Felix Juigner 59-5 Pierre Butin (4) 0 viewers 4 max
Arthur Juigner 48-16 Felix Juigner (3) 0 viewers 5 max
Pierre Butin 16-48 Arthur Juigner (2) 0 viewers 2 max
Takuji Kashiwabara 26-38 Felix Juigner (2) 0 viewers 2 max

3 tappa Gran Prix Italia

Damiano Foschi 53-11 Domenico Palladino (6) 0 viewers 1 max
Takuji Kashiwabara 28-36 Paolo Tormene (6) 0 viewers 1 max
Marco Ribaldone 52-12 Bruno Fontana (6) 0 viewers 1 max
Luca Colao 12-52 Takuji Kashiwabara (5) 0 viewers 1 max
Claudio Ruzza 25-39 Marco Ribaldone (5) 0 viewers 1 max
Paolo Bianchi 20-44 Damiano Foschi (5) 0 viewers 1 max
Takuji Kashiwabara 27-37 Domenico Palladino (4) 0 viewers 1 max
Marco Ribaldone 47-17 Francesco Fontana (4) 0 viewers 1 max
Damiano Foschi 25-39 Paolo Arcara (4) 0 viewers 1 max
Giuseppe Barra 22-42 Takuji Kashiwabara (3) 0 viewers 1 max
Armando Scarpati 32-32 Marco Ribaldone (3) 0 viewers 3 max
Bruno Fontana 0-64 Damiano Foschi (3) 0 viewers 1 max
Marco Ribaldone 17-47 Takuji Kashiwabara (2) 0 viewers 1 max
Damiano Foschi 27-37 Giuseppe Barra (2) 0 viewers 1 max
Paolo Tormene 40-24 Marco Ribaldone (1) 0 viewers 1 max
Takuji Kashiwabara 41-23 Paolo Bianchi (1) 0 viewers 1 max
Armando Scarpati 14-50 Damiano Foschi (1) 0 viewers 1 max

2024

Saint Petersburg XOT

Yuri Sennov 23-41 Denis Ovchinin (14) 0 viewers 1 max
Denis Ovchinin 41-23 Sergey Bogdanov (13) 0 viewers 1 max
Denis Averkov 22-42 Denis Ovchinin (12) 0 viewers 1 max
Elena Saraskina 47-17 Denis Averkov (11) 0 viewers 1 max
Vyaceslav Kobzev 19-45 Denis Ovchinin (11) 0 viewers 1 max
Denis Ovchinin 42-22 Elena Saraskina (10) 0 viewers 1 max
Eugene Khabibi 34-30 Denis Ovchinin (9) 0 viewers 1 max
Denis Ovchinin 17-47 Anton Sanotsky (8) 0 viewers 1 max
Denis Ovchinin 42-22 Yuri Sennov (7) 0 viewers 1 max
Sergey Bogdanov 27-37 Denis Ovchinin (6) 0 viewers 1 max
Denis Ovchinin 42-22 Denis Averkov (5) 0 viewers 2 max
Yuri Sennov 43-21 Anton Sanotsky (4) 0 viewers 1 max
Denis Ovchinin 48-16 Vyaceslav Kobzev (4) 0 viewers 1 max
Eugene Khabibi 45-19 Denis Averkov (3) 0 viewers 1 max
Vyaceslav Kobzev 34-30 Yuri Sennov (3) 0 viewers 1 max
Elena Saraskina 11-53 Denis Ovchinin (3) 0 viewers 1 max
Denis Ovchinin 60-4 Eugene Khabibi (2) 0 viewers 1 max
Sergey Bogdanov 34-30 Yuri Sennov (2) 0 viewers 1 max
Yuri Sennov 26-38 Denis Averkov (1) 0 viewers 1 max
